
Small and functional, USBDeview is a powerful tool that tells the users of a computer what and how many devices are connected to the computer. This is especially useful if it is not their own computer.
USBDeview shows a list of devices connected to the computer, indicating type, name or description, date, product ID number, etc.
From USBDeview, you can also safely deactivate any USB devices before removing them from the computer to prevent errors or disruptions.
| Operative system: | Size: | |
|---|---|---|
| XP / 2000 / Vista / 2003 / 7 / Vista 64 / 7 x64 | 1 Mb | |
| Date | Downloads | |
| 2011-01-17 | 1063 | |
| Web | Minimum requirements | |
| www.nirsoft.net | PentiumĀ® III 700 Mhz / RAM: 128 MB | |
| Licence | Recommended requirements | |
| Freeware | PentiumĀ® IV 1,7 Ghz / RAM: 512 MB | |
| Category | ||
| Windows / Leisure and Entertainment |

